Current Timetable
Autumn 2010
| Time | Club | Monday | Tuesday | Thursday | Friday | ||||
| 4.25pm – 5.05pm | Junior Clubs | Senior Prep | Senior Prep | Senior Prep | Senior Prep | ||||
| Mid Sch Prep1 | Mid Sch Prep 1 | Mid Sch Prep 1 | Mid Sch Prep 1 | ||||||
| KF | Swimming | YF | Wind Band | PC/KC | Swimming | NM | Swimming | ||
| AS | Jackanory | LM | Theory Club | MPI | Sketching | MO | Tennis | ||
| YF | Swing Band | CJS | Computer Room | SMI | Yr 4/5 Cooking | MPI | Pottery | ||
| LM | Theory | MB | Hockey | CS | Art | SMI | Yr 7/8 Cooking | ||
| MPI | Woodwork | JS | Ball Games | MB | Ball Games | CS | Art | ||
| CS | Art | AL | Illustration | CJS | Lego | EWP | Farm Club | ||
| JS | Codes | CS | Art | KF | Warhammer | CHa | Reading Club | ||
| DE | Ready steady paint | CH | Model making | AL | Tennis | CH | Computer Room | ||
| EWP | Farm Club | DG | Board Games | MO | Squash (Yr5&6) |
|
| ||
| DG | Ball games | TSC | Squash |
|
|
|
| ||
| KA | Dance | JB | Origami |
|
|
|
| ||
| MD | Rugby 7’s |
|
|
|
|
|
| ||
|
|
|
| Squash/Golf |
| Fencing/Judo |
|
| ||
|
|
|
| Karate/Ballet Y3-6 |
| Spanish/Riding |
|
| ||
|
| Karate |
| Swimming Y3-6 |
| Dance Y3-6 |
|
| ||
| 5.10pm – 5.45pm | Senior Clubs | Yr 3/4 Prep | Yr 3/4 Prep | Yr 3/4 Prep | Yr 3/4 Prep | ||||
| Mid Sch Prep 2 | Mid Sch Prep 2 | Mid Sch Prep 2 | Mid Sch Prep 2 | ||||||
| YF | Chamber Choir | KS | Senior Strings | PC/KC | Swimming | NM | Netball | ||
| MPI | Woodwork | CH | Natural history | MB | Fitness fun! | MPI | Pottery | ||
| CS | Art | MB | Hockey | MPI | Sketching | SMI | Yr 7/8 Cooking | ||
| JS | Chess | TSC | Squash | SMI | Yr 4/5 Cooking | CS | Art | ||
| MD | Rugby 7’s | JS | Codes | CS | Art | MO | Tennis | ||
| JB | Computer Room | CJS | Computer Room | MO | Ball Games | CHa | Film Club | ||
| KA | Dance | CS | Art | PF | Football | CH | Cricket | ||
| EWP | Farm Club | AL | Illustration |
|
| IB | Kayaking | ||
| AL | Tennis | JB | Origami |
|
|
|
| ||
|
|
|
| Squash/Golf |
| Fencing/Judo |
|
| ||
|
|
|
| Karate /Ballet Y7-8 |
| Spanish/Riding |
|
| ||
|
| Karate |
| Swimming Y7-8 |
| Dance Y7-8 |
|
| ||
If you would like to take tennis lessons please contact Mr Cobb.
Italics indicate a chargeable club
Chargeable clubs
| Monday | Karate | 4.25pm - 5.50pm | (Y3-8) |
| Tuesday | Ballet | 1.00pm - 1.30pm | Nursery |
|
|
| 1.30pm -2.10pm | Y2 |
|
|
| 2.10pm - 2.40pm | Reception |
|
|
| 2.40pm - 3.20pm | Y1 |
|
|
| 4.25pm | Y3-5 |
|
|
| 5.10pm | Y6-8 |
| Golf | 4.25pm | Day pupils | |
| 6.30pm onwards | Boarders | ||
|
| Squash | 5.00pm onwards |
|
|
| Karate | 4.25pm - 5.50pm | Advanced Group |
|
| Swimming | 4.00pm - 5.00pm | Y 3-6 |
|
| Swimming | 5.00pm - 6.00pm | Y 7-8 |
| Thursday | Dance | 3.20pm - 4.00pm | Y 1-2 |
|
| Dance | 4.25pm - 5.05pm | Y 3-6 |
|
| Dance | 5.10pm - 5.50pm | Y 7-8 |
|
| Judo | 4.25pm |
|
|
| Fencing | 4.25pm and 5.10pm |
|
|
| Riding | 4.00pm… |
|
|
| Spanish | 4.25pm and 5.10pm |
|
Please click here to download a copy of the club selection form
