A brief history
A
Brief History
of
Hazlegrove House
Six Centuries of History
| 1558 | Hazlegrove granted to Sir Walter Mildmay by the Crown in the reign of Philip and Mary |
|
|
|
| 1566 | Sir Walter appointed as Chancellor of the Exchequer in the reign of Elizabeth |
|
|
|
| 1730 | Hazlegrove inherited by Carew Hervey Mildmay |
|
|
|
| 1735 | Re-building of Hazlegrove House completed, the south facing front and the east wing joining up with what remained of the Tudor Manor House |
|
|
|
| 1947 | The Preparatory School was established at Hazlegrove |
|
|
|
| 1952 | The School purchased the house and surrounding land |
|
|
|
Building on Hazlegrove’s unique heritage, its fine 18th century house, glorious parkland setting and our enviable facilities, we have extended our resources in many directions over the years.
There has always been a strong sense of ambition associated with the school. Governors, staff and parents have worked together to provide the very best educational resources for generations of pupils.
It is this continued cycle of investment over the last 60 years that has made Hazlegrove the success it is today.
Six Decades of Growth
| 1962 | Blackford |
|
|
|
| 1964 | The Lankester Building |
|
|
|
| 1971 | McCreery teaching block |
|
|
|
| 1974 | The Sports Hall |
|
|
|
| 1978 | The Theatre was opened |
|
|
|
| 1979 | Conversion of the gardens to the shale hockey pitch |
|
|
|
| 1982 | Squash courts |
|
|
|
| 1988 | Moberly classroom block |
|
|
|
| 1989 | Swimming Pool (£572,000 raised through appeal) |
|
|
|
| 1993 | Pre-Prep building |
|
|
|
| 1995 | Swimming Pool changing rooms |
|
|
|
| 1996 | Science Laboratories re-furbished |
|
|
|
| 1998 | Headmaster’s house |
|
|
|
| 1999 | Purchase of additional land close to the A303 |
|
|
|
| 2001 | John Cann Centre |
|
|
|
| 2005 | Restoration of gardens (funded through sale of statues) |
|
|
|
| 2006 | All-weather pitch (£207,000 raised through appeal) |
|
|
|
| 2007 | Blackford girls’ house conversion |
|
|
|
| 2008 | Pre-Prep extension |
